MOON
Server: Apache
System: Linux vps.espica.me 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User: golnoor (1011)
PHP: 8.2.32
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //var/log/sa/sar20
Linux 5.14.0-611.54.3.el9_7.x86_64 (vps.espica.me) 	2026-07-20 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      5.23      0.35      6.36      0.38      0.00      0.54      0.97      0.00      0.00     86.18
00:10:01          0      5.25      0.48      6.25      0.41      0.00      0.56      1.01      0.00      0.00     86.04
00:10:01          1      5.22      0.21      6.47      0.35      0.00      0.52      0.92      0.00      0.00     86.31
00:20:01        all      4.37      0.03      4.98      0.50      0.00      0.52      0.98      0.00      0.00     88.62
00:20:01          0      4.28      0.01      4.92      0.49      0.00      0.54      1.06      0.00      0.00     88.70
00:20:01          1      4.46      0.04      5.05      0.52      0.00      0.50      0.90      0.00      0.00     88.54
00:30:01        all      6.85      0.05      7.78      0.41      0.00      0.58      1.01      0.00      0.00     83.32
00:30:01          0      6.70      0.02      7.94      0.44      0.00      0.59      1.09      0.00      0.00     83.22
00:30:01          1      7.00      0.08      7.62      0.37      0.00      0.58      0.92      0.00      0.00     83.42
00:40:01        all      4.14      0.05      4.37      0.42      0.00      0.48      0.88      0.00      0.00     89.67
00:40:01          0      4.04      0.03      4.37      0.40      0.00      0.51      0.93      0.00      0.00     89.71
00:40:01          1      4.23      0.07      4.36      0.44      0.00      0.45      0.83      0.00      0.00     89.62
00:50:01        all      4.91      0.05      7.23      0.47      0.00      0.57      0.94      0.00      0.00     85.83
00:50:01          0      4.88      0.05      7.14      0.47      0.00      0.54      1.01      0.00      0.00     85.90
00:50:01          1      4.95      0.06      7.31      0.47      0.00      0.60      0.86      0.00      0.00     85.76
01:00:01        all     10.38      0.03      6.24      0.85      0.00      0.57      0.97      0.00      0.00     80.96
01:00:01          0     11.01      0.02      6.16      0.82      0.00      0.55      1.16      0.00      0.00     80.27
01:00:01          1      9.75      0.05      6.31      0.88      0.00      0.59      0.79      0.00      0.00     81.65
01:10:01        all      4.26      0.03      4.65      0.33      0.00      0.51      0.99      0.00      0.00     89.23
01:10:01          0      4.38      0.04      4.90      0.32      0.00      0.56      1.08      0.00      0.00     88.72
01:10:01          1      4.14      0.02      4.39      0.34      0.00      0.47      0.90      0.00      0.00     89.74
01:20:01        all      5.91      0.16      6.34      0.53      0.00      0.54      1.03      0.00      0.00     85.49
01:20:01          0      5.96      0.16      6.36      0.53      0.00      0.59      1.05      0.00      0.00     85.36
01:20:01          1      5.87      0.16      6.32      0.53      0.00      0.50      1.01      0.00      0.00     85.63
01:30:01        all      3.85      0.05      4.37      0.49      0.00      0.51      0.99      0.00      0.00     89.74
01:30:01          0      3.92      0.07      4.26      0.51      0.00      0.53      0.97      0.00      0.00     89.74
01:30:01          1      3.78      0.04      4.47      0.48      0.00      0.48      1.01      0.00      0.00     89.74
01:40:01        all     11.82      0.04      7.35      1.65      0.00      0.67      1.16      0.00      0.00     77.31
01:40:01          0     11.19      0.04      7.44      1.88      0.00      0.65      1.18      0.00      0.00     77.63
01:40:01          1     12.45      0.05      7.27      1.43      0.00      0.69      1.13      0.00      0.00     76.99
01:50:01        all      6.53      0.07      8.45      0.47      0.00      0.65      1.19      0.00      0.00     82.65
01:50:01          0      6.81      0.08      8.40      0.44      0.00      0.63      1.40      0.00      0.00     82.22
01:50:01          1      6.24      0.06      8.50      0.49      0.00      0.66      0.97      0.00      0.00     83.08

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      4.89      0.03      4.91      0.42      0.00      0.54      1.06      0.00      0.00     88.15
02:00:01          0      4.87      0.04      4.72      0.41      0.00      0.55      1.13      0.00      0.00     88.28
02:00:01          1      4.91      0.03      5.11      0.44      0.00      0.52      0.98      0.00      0.00     88.02
02:10:01        all      5.50      0.02      6.00      0.73      0.00      0.59      1.16      0.00      0.00     86.00
02:10:01          0      5.71      0.04      6.10      0.79      0.00      0.62      1.19      0.00      0.00     85.55
02:10:01          1      5.29      0.01      5.89      0.68      0.00      0.56      1.12      0.00      0.00     86.44
02:20:00        all      8.73      0.11     11.60      1.01      0.00      0.79      1.26      0.00      0.00     76.51
02:20:00          0      7.80      0.10     11.45      1.04      0.00      0.73      1.82      0.00      0.00     77.06
02:20:00          1      9.65      0.12     11.75      0.98      0.00      0.86      0.69      0.00      0.00     75.95
02:30:01        all      8.23      0.06     11.10      1.19      0.00      0.75      1.24      0.00      0.00     77.43
02:30:01          0      8.76      0.09     11.42      1.18      0.00      0.66      1.38      0.00      0.00     76.52
02:30:01          1      7.69      0.03     10.78      1.20      0.00      0.84      1.11      0.00      0.00     78.35
02:40:02        all      4.69      0.02      4.48      0.61      0.00      0.52      0.97      0.00      0.00     88.71
02:40:02          0      4.70      0.02      4.49      0.66      0.00      0.54      0.99      0.00      0.00     88.59
02:40:02          1      4.69      0.02      4.48      0.55      0.00      0.50      0.94      0.00      0.00     88.82
02:50:01        all      7.80      0.06      8.88      0.88      0.00      0.64      1.05      0.00      0.00     80.70
02:50:01          0      8.27      0.07      8.58      0.83      0.00      0.71      0.75      0.00      0.00     80.79
02:50:01          1      7.32      0.04      9.18      0.94      0.00      0.57      1.35      0.00      0.00     80.60
03:00:01        all      4.63      0.02      4.70      0.52      0.00      0.54      1.00      0.00      0.00     88.59
03:00:01          0      4.55      0.04      4.48      0.48      0.00      0.51      0.93      0.00      0.00     89.02
03:00:01          1      4.71      0.01      4.92      0.56      0.00      0.57      1.08      0.00      0.00     88.16
03:10:01        all      6.81      0.14      6.05      0.79      0.00      0.67      1.28      0.00      0.00     84.26
03:10:01          0      6.90      0.08      6.07      0.75      0.00      0.66      1.34      0.00      0.00     84.19
03:10:01          1      6.71      0.20      6.03      0.83      0.00      0.69      1.22      0.00      0.00     84.32
03:20:01        all      5.88      0.18      4.87      0.57      0.00      0.55      1.00      0.00      0.00     86.96
03:20:01          0      6.27      0.15      4.85      0.57      0.00      0.52      0.90      0.00      0.00     86.73
03:20:01          1      5.48      0.20      4.89      0.57      0.00      0.58      1.09      0.00      0.00     87.18
03:30:00        all      7.03      0.03      8.26      1.65      0.00      0.69      1.17      0.00      0.00     81.17
03:30:00          0      7.17      0.02      7.69      1.68      0.00      0.71      1.01      0.00      0.00     81.72
03:30:00          1      6.89      0.04      8.83      1.63      0.00      0.67      1.33      0.00      0.00     80.62
03:40:01        all      9.34      0.06      7.88      1.05      0.00      0.64      1.05      0.00      0.00     79.99
03:40:01          0     10.25      0.03      7.84      1.03      0.00      0.57      1.21      0.00      0.00     79.07
03:40:01          1      8.43      0.09      7.93      1.06      0.00      0.70      0.89      0.00      0.00     80.91

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      4.05      0.05      4.47      0.28      0.00      0.52      0.98      0.00      0.00     89.64
03:50:01          0      4.12      0.04      4.62      0.30      0.00      0.50      1.27      0.00      0.00     89.15
03:50:01          1      3.99      0.06      4.32      0.26      0.00      0.55      0.69      0.00      0.00     90.13
04:00:01        all     11.05      0.59     11.97      1.56      0.00      0.80      1.24      0.00      0.00     72.79
04:00:01          0     11.95      0.34     11.97      1.58      0.00      0.90      0.82      0.00      0.00     72.43
04:00:01          1     10.15      0.83     11.97      1.55      0.00      0.69      1.67      0.00      0.00     73.14
04:10:01        all      4.55      0.03      4.51      0.46      0.00      0.54      0.98      0.00      0.00     88.93
04:10:01          0      4.56      0.02      4.43      0.42      0.00      0.50      0.87      0.00      0.00     89.20
04:10:01          1      4.54      0.04      4.59      0.49      0.00      0.57      1.09      0.00      0.00     88.67
04:20:01        all      6.68      0.07      6.84      0.83      0.00      0.61      1.08      0.00      0.00     83.89
04:20:01          0      7.12      0.08      6.73      0.81      0.00      0.58      1.12      0.00      0.00     83.56
04:20:01          1      6.24      0.06      6.95      0.85      0.00      0.64      1.03      0.00      0.00     84.22
04:30:01        all      6.12      0.03      5.22      0.97      0.00      0.58      1.10      0.00      0.00     85.98
04:30:01          0      5.51      0.03      5.07      1.01      0.00      0.53      1.07      0.00      0.00     86.78
04:30:01          1      6.73      0.04      5.37      0.92      0.00      0.63      1.13      0.00      0.00     85.18
04:40:01        all      7.24      0.07      8.46      1.12      0.00      0.69      1.18      0.00      0.00     81.24
04:40:01          0      7.32      0.11      8.24      1.26      0.00      0.68      0.80      0.00      0.00     81.59
04:40:01          1      7.15      0.04      8.69      0.99      0.00      0.69      1.56      0.00      0.00     80.89
04:50:01        all      7.77      0.06      9.08      2.40      0.00      0.71      1.21      0.00      0.00     78.77
04:50:01          0      8.43      0.05      9.30      2.32      0.00      0.77      0.82      0.00      0.00     78.31
04:50:01          1      7.10      0.07      8.85      2.49      0.00      0.66      1.59      0.00      0.00     79.24
05:00:00        all      9.28      0.08     18.92      6.91      0.00      1.21      1.58      0.00      0.00     62.03
05:00:00          0     10.02      0.07     18.82      7.11      0.00      0.82      1.41      0.00      0.00     61.75
05:00:00          1      8.54      0.08     19.02      6.70      0.00      1.60      1.75      0.00      0.00     62.31
05:10:00        all     11.48      0.14      9.30      2.43      0.00      0.74      1.18      0.00      0.00     74.73
05:10:00          0     12.69      0.06      9.06      2.49      0.00      0.74      1.08      0.00      0.00     73.88
05:10:00          1     10.27      0.23      9.54      2.37      0.00      0.74      1.28      0.00      0.00     75.58
05:20:00        all      7.54      0.06      8.38      1.60      0.00      0.66      1.02      0.00      0.00     80.74
05:20:00          0      7.66      0.04      8.34      1.56      0.00      0.71      0.72      0.00      0.00     80.97
05:20:00          1      7.42      0.09      8.42      1.64      0.00      0.60      1.33      0.00      0.00     80.51
05:30:00        all      5.89      0.02      5.58      1.41      0.00      0.57      1.00      0.00      0.00     85.52
05:30:00          0      6.63      0.05      5.50      1.45      0.00      0.57      0.92      0.00      0.00     84.89
05:30:00          1      5.16      0.00      5.66      1.37      0.00      0.58      1.08      0.00      0.00     86.15

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      8.02      0.08      9.17      2.26      0.00      0.69      1.10      0.00      0.00     78.68
05:40:00          0      8.54      0.05      8.96      2.17      0.00      0.77      0.87      0.00      0.00     78.64
05:40:00          1      7.50      0.11      9.38      2.34      0.00      0.60      1.34      0.00      0.00     78.73
05:50:00        all      5.23      0.05      6.45      1.74      0.00      0.65      1.13      0.00      0.00     84.74
05:50:00          0      5.50      0.07      6.43      1.81      0.00      0.66      0.50      0.00      0.00     85.05
05:50:00          1      4.97      0.04      6.47      1.68      0.00      0.65      1.75      0.00      0.00     84.43
06:00:00        all      5.86      0.03      5.43      1.00      0.00      0.61      1.09      0.00      0.00     85.97
06:00:00          0      6.16      0.02      5.50      0.86      0.00      0.63      1.02      0.00      0.00     85.81
06:00:00          1      5.57      0.04      5.36      1.14      0.00      0.60      1.16      0.00      0.00     86.13
06:10:00        all      8.22      0.06     10.38      2.39      0.00      0.75      1.14      0.00      0.00     77.05
06:10:00          0      8.79      0.06     10.96      2.47      0.00      0.87      0.59      0.00      0.00     76.27
06:10:00          1      7.66      0.07      9.79      2.32      0.00      0.62      1.69      0.00      0.00     77.84
06:20:00        all      5.02      0.02      5.70      1.57      0.00      0.58      0.99      0.00      0.00     86.12
06:20:00          0      5.18      0.02      5.78      1.40      0.00      0.60      0.78      0.00      0.00     86.24
06:20:00          1      4.86      0.03      5.62      1.73      0.00      0.56      1.20      0.00      0.00     86.00
06:30:00        all      7.04      0.05     10.24      2.51      0.00      0.75      1.21      0.00      0.00     78.21
06:30:00          0      6.87      0.03     10.22      2.49      0.00      0.87      0.84      0.00      0.00     78.69
06:30:00          1      7.21      0.08     10.27      2.53      0.00      0.63      1.57      0.00      0.00     77.72
06:40:01        all     12.58      0.06     11.50      1.44      0.00      0.72      1.06      0.00      0.00     72.65
06:40:01          0     13.34      0.07     11.73      1.42      0.00      0.83      0.58      0.00      0.00     72.03
06:40:01          1     11.82      0.04     11.26      1.47      0.00      0.61      1.53      0.00      0.00     73.26
06:50:00        all      6.78      0.05      9.35      1.58      0.00      0.66      1.04      0.00      0.00     80.54
06:50:00          0      6.77      0.08      9.64      1.47      0.00      0.74      0.80      0.00      0.00     80.51
06:50:00          1      6.79      0.02      9.05      1.69      0.00      0.59      1.28      0.00      0.00     80.58
07:00:01        all      7.05      0.03      6.27      1.24      0.00      0.57      1.01      0.00      0.00     83.84
07:00:01          0      7.48      0.01      6.09      1.25      0.00      0.62      0.51      0.00      0.00     84.04
07:00:01          1      6.62      0.05      6.44      1.24      0.00      0.51      1.50      0.00      0.00     83.63
07:10:01        all     11.04      0.12     14.35      1.88      0.00      0.82      1.17      0.00      0.00     70.62
07:10:01          0     11.14      0.13     14.03      1.85      0.00      1.07      0.77      0.00      0.00     71.03
07:10:01          1     10.93      0.11     14.66      1.92      0.00      0.58      1.57      0.00      0.00     70.22
07:20:01        all     14.66      0.17     15.34      3.58      0.00      0.88      1.23      0.00      0.00     64.14
07:20:01          0     15.26      0.25     14.97      3.43      0.00      1.12      0.70      0.00      0.00     64.27
07:20:01          1     14.07      0.09     15.70      3.74      0.00      0.64      1.76      0.00      0.00     64.00

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:03        all     10.25      0.06      9.80      1.81      0.00      0.70      1.07      0.00      0.00     76.31
07:30:03          0     10.97      0.07      9.78      1.78      0.00      0.78      0.51      0.00      0.00     76.11
07:30:03          1      9.54      0.04      9.81      1.83      0.00      0.63      1.64      0.00      0.00     76.51
07:40:01        all      9.28      0.02     20.73      8.94      0.00      1.27      1.58      0.00      0.00     58.18
07:40:01          0     10.02      0.04     22.38      7.03      0.00      1.81      0.86      0.00      0.00     57.84
07:40:01          1      8.54      0.01     19.08     10.85      0.00      0.73      2.29      0.00      0.00     58.51
07:50:01        all     12.02      0.55     14.21      1.17      0.00      0.80      1.11      0.00      0.00     70.14
07:50:01          0     13.87      0.44     13.67      1.18      0.00      0.97      0.72      0.00      0.00     69.15
07:50:01          1     10.17      0.67     14.75      1.15      0.00      0.63      1.50      0.00      0.00     71.14
08:00:01        all     11.53      0.28     34.18     10.38      0.00      1.74      1.91      0.00      0.00     39.97
08:00:01          0     13.57      0.21     32.26     11.55      0.00      2.73      1.47      0.00      0.00     38.20
08:00:01          1      9.49      0.34     36.10      9.21      0.00      0.76      2.35      0.00      0.00     41.75
08:10:02        all      6.46      3.62     16.84      8.07      0.00      1.12      1.40      0.00      0.00     62.48
08:10:02          0      5.92      3.81     16.91      7.37      0.00      1.55      0.74      0.00      0.00     63.69
08:10:02          1      7.00      3.43     16.78      8.77      0.00      0.69      2.06      0.00      0.00     61.27
08:20:01        all     16.00      0.11     31.40      5.40      0.00      1.47      1.60      0.00      0.00     44.02
08:20:01          0     18.20      0.12     31.71      4.66      0.00      2.20      1.12      0.00      0.00     41.99
08:20:01          1     13.79      0.10     31.10      6.14      0.00      0.74      2.08      0.00      0.00     46.06
08:30:01        all     12.20      0.04     39.74     10.73      0.00      1.99      2.06      0.00      0.00     33.24
08:30:01          0     12.26      0.04     42.08      8.16      0.00      3.15      1.34      0.00      0.00     32.97
08:30:01          1     12.13      0.04     37.39     13.30      0.00      0.84      2.78      0.00      0.00     33.52
08:40:02        all     14.14      0.03     31.05      7.20      0.00      1.60      1.82      0.00      0.00     44.16
08:40:02          0     14.05      0.03     31.05      6.57      0.00      2.40      1.17      0.00      0.00     44.73
08:40:02          1     14.23      0.03     31.04      7.83      0.00      0.80      2.47      0.00      0.00     43.60
08:50:01        all     14.49      0.60     18.55      3.37      0.00      1.00      1.24      0.00      0.00     60.75
08:50:01          0     15.26      0.69     18.36      3.28      0.00      1.34      0.69      0.00      0.00     60.38
08:50:01          1     13.72      0.50     18.75      3.46      0.00      0.66      1.79      0.00      0.00     61.12
09:00:02        all     14.62      0.03     18.98      1.48      0.00      1.01      1.28      0.00      0.00     62.60
09:00:02          0     15.18      0.04     19.38      1.49      0.00      1.33      0.69      0.00      0.00     61.90
09:00:02          1     14.06      0.02     18.59      1.47      0.00      0.69      1.87      0.00      0.00     63.30
09:10:01        all     16.70      0.06     29.48      4.99      0.00      1.48      1.70      0.00      0.00     45.59
09:10:01          0     18.82      0.08     29.60      3.94      0.00      2.09      1.07      0.00      0.00     44.40
09:10:01          1     14.58      0.05     29.37      6.03      0.00      0.87      2.33      0.00      0.00     46.77

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     14.93      3.25     30.29      6.86      0.00      1.62      1.81      0.00      0.00     41.22
09:20:01          0     17.66      2.39     27.46      8.24      0.00      2.39      1.40      0.00      0.00     40.46
09:20:01          1     12.22      4.11     33.12      5.49      0.00      0.85      2.23      0.00      0.00     41.98
09:30:01        all     10.28      4.69     10.98      2.53      0.00      0.77      1.09      0.00      0.00     69.66
09:30:01          0      9.47      5.39     11.48      1.98      0.00      0.92      0.73      0.00      0.00     70.02
09:30:01          1     11.10      3.99     10.47      3.09      0.00      0.61      1.45      0.00      0.00     69.29
09:40:02        all      5.21      0.02      4.97      0.80      0.00      0.54      0.92      0.00      0.00     87.54
09:40:02          0      5.70      0.03      4.80      0.82      0.00      0.52      0.91      0.00      0.00     87.23
09:40:02          1      4.72      0.02      5.15      0.78      0.00      0.57      0.93      0.00      0.00     87.84
09:50:01        all      6.02      0.06      7.44      0.47      0.00      0.61      1.03      0.00      0.00     84.36
09:50:01          0      6.23      0.04      7.55      0.44      0.00      0.60      0.86      0.00      0.00     84.29
09:50:01          1      5.81      0.08      7.33      0.51      0.00      0.62      1.21      0.00      0.00     84.44
10:00:02        all      6.69      0.02      7.51      0.99      0.00      0.63      1.06      0.00      0.00     83.10
10:00:02          0      6.60      0.03      7.67      1.12      0.00      0.67      0.93      0.00      0.00     82.98
10:00:02          1      6.78      0.02      7.34      0.87      0.00      0.58      1.18      0.00      0.00     83.22
10:10:01        all      7.06      0.05      6.47      1.72      0.00      0.63      0.99      0.00      0.00     83.08
10:10:01          0      7.58      0.02      6.44      1.61      0.00      0.66      0.48      0.00      0.00     83.21
10:10:01          1      6.54      0.08      6.50      1.83      0.00      0.60      1.50      0.00      0.00     82.95
10:20:01        all      5.23      0.26      6.98      1.97      0.00      0.64      1.08      0.00      0.00     83.84
10:20:01          0      5.56      0.28      6.62      2.19      0.00      0.66      0.93      0.00      0.00     83.77
10:20:01          1      4.90      0.24      7.34      1.75      0.00      0.62      1.24      0.00      0.00     83.91
10:30:01        all      4.58      0.03      5.48      0.71      0.00      0.57      1.03      0.00      0.00     87.61
10:30:01          0      4.75      0.04      5.38      0.76      0.00      0.54      0.76      0.00      0.00     87.77
10:30:01          1      4.41      0.01      5.58      0.65      0.00      0.60      1.30      0.00      0.00     87.45
10:40:01        all      7.04      0.03      7.00      1.21      0.00      0.64      1.04      0.00      0.00     83.04
10:40:01          0      7.35      0.05      7.04      1.09      0.00      0.69      0.90      0.00      0.00     82.88
10:40:01          1      6.73      0.01      6.97      1.32      0.00      0.59      1.18      0.00      0.00     83.19
10:50:01        all      4.29      0.02      4.79      0.59      0.00      0.54      0.94      0.00      0.00     88.82
10:50:01          0      4.45      0.04      4.75      0.63      0.00      0.50      0.53      0.00      0.00     89.10
10:50:01          1      4.13      0.01      4.82      0.56      0.00      0.58      1.36      0.00      0.00     88.54
11:00:01        all      4.05      0.05      4.83      0.62      0.00      0.51      0.93      0.00      0.00     89.00
11:00:01          0      4.05      0.06      4.73      0.55      0.00      0.50      0.91      0.00      0.00     89.19
11:00:01          1      4.05      0.05      4.93      0.68      0.00      0.53      0.94      0.00      0.00     88.81

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      5.06      0.04      5.31      0.88      0.00      0.56      0.99      0.00      0.00     87.16
11:10:01          0      5.31      0.03      5.25      0.86      0.00      0.57      0.95      0.00      0.00     87.02
11:10:01          1      4.81      0.05      5.37      0.90      0.00      0.55      1.02      0.00      0.00     87.29
11:20:01        all      4.75      0.11      4.74      0.26      0.00      0.52      0.94      0.00      0.00     88.67
11:20:01          0      4.54      0.09      4.59      0.23      0.00      0.49      0.91      0.00      0.00     89.15
11:20:01          1      4.97      0.14      4.90      0.29      0.00      0.55      0.97      0.00      0.00     88.19
11:30:01        all      4.05      0.03      4.61      0.12      0.00      0.50      0.95      0.00      0.00     89.75
11:30:01          0      3.91      0.05      4.37      0.10      0.00      0.47      0.95      0.00      0.00     90.15
11:30:01          1      4.19      0.01      4.85      0.13      0.00      0.54      0.95      0.00      0.00     89.34
11:40:01        all      4.40      0.03      4.73      0.22      0.00      0.51      0.95      0.00      0.00     89.16
11:40:01          0      4.49      0.03      4.53      0.19      0.00      0.48      0.89      0.00      0.00     89.39
11:40:01          1      4.32      0.02      4.92      0.24      0.00      0.55      1.01      0.00      0.00     88.93
11:50:01        all      4.62      0.08      4.98      0.21      0.00      0.53      0.98      0.00      0.00     88.61
11:50:01          0      4.83      0.09      4.93      0.22      0.00      0.49      0.95      0.00      0.00     88.49
11:50:01          1      4.41      0.07      5.03      0.19      0.00      0.56      1.01      0.00      0.00     88.74
12:00:01        all      9.11      0.07      7.62      0.30      0.00      0.65      1.09      0.00      0.00     81.15
12:00:01          0      9.56      0.09      7.39      0.30      0.00      0.62      0.85      0.00      0.00     81.18
12:00:01          1      8.66      0.04      7.84      0.31      0.00      0.68      1.34      0.00      0.00     81.13
12:10:00        all      6.12      0.07      7.51      0.37      0.00      0.63      1.14      0.00      0.00     84.17
12:10:00          0      6.20      0.06      7.42      0.35      0.00      0.59      0.91      0.00      0.00     84.47
12:10:00          1      6.04      0.07      7.60      0.39      0.00      0.66      1.37      0.00      0.00     83.87
12:20:01        all      5.20      0.03      4.97      0.41      0.00      0.60      1.06      0.00      0.00     87.73
12:20:01          0      5.34      0.02      4.80      0.40      0.00      0.56      1.03      0.00      0.00     87.86
12:20:01          1      5.07      0.05      5.15      0.41      0.00      0.65      1.08      0.00      0.00     87.59
12:30:01        all      6.44      0.06      9.24      0.27      0.00      0.69      1.08      0.00      0.00     82.21
12:30:01          0      6.55      0.10      9.17      0.32      0.00      0.71      0.74      0.00      0.00     82.41
12:30:01          1      6.33      0.03      9.32      0.23      0.00      0.67      1.42      0.00      0.00     82.01
12:40:01        all      5.63      0.09      6.27      0.44      0.00      0.55      0.91      0.00      0.00     86.11
12:40:01          0      5.55      0.06      6.28      0.45      0.00      0.52      0.72      0.00      0.00     86.41
12:40:01          1      5.70      0.12      6.25      0.44      0.00      0.59      1.11      0.00      0.00     85.80
12:50:01        all      4.15      0.03      4.70      0.25      0.00      0.52      0.91      0.00      0.00     89.45
12:50:01          0      4.19      0.01      4.80      0.24      0.00      0.48      0.78      0.00      0.00     89.51
12:50:01          1      4.12      0.05      4.59      0.25      0.00      0.55      1.05      0.00      0.00     89.39

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      5.81      0.05      6.73      0.28      0.00      0.55      0.93      0.00      0.00     85.65
13:00:01          0      5.43      0.04      7.07      0.23      0.00      0.54      0.60      0.00      0.00     86.09
13:00:01          1      6.18      0.06      6.38      0.34      0.00      0.57      1.26      0.00      0.00     85.21
13:10:00        all      4.13      0.03      4.43      0.25      0.00      0.49      0.89      0.00      0.00     89.78
13:10:00          0      4.59      0.05      4.90      0.24      0.00      0.46      0.62      0.00      0.00     89.15
13:10:00          1      3.68      0.01      3.95      0.27      0.00      0.53      1.15      0.00      0.00     90.41
13:20:00        all      7.03      0.13      9.34      0.42      0.00      0.65      0.96      0.00      0.00     81.45
13:20:00          0      7.67      0.23      9.94      0.42      0.00      0.73      0.79      0.00      0.00     80.22
13:20:00          1      6.39      0.03      8.74      0.43      0.00      0.57      1.14      0.00      0.00     82.70
13:30:00        all      4.03      0.05      4.22      0.28      0.00      0.49      0.89      0.00      0.00     90.05
13:30:00          0      4.06      0.04      4.11      0.23      0.00      0.46      0.84      0.00      0.00     90.26
13:30:00          1      3.99      0.06      4.33      0.33      0.00      0.53      0.93      0.00      0.00     89.83
13:40:00        all      6.16      0.77      7.43      0.39      0.00      0.59      0.95      0.00      0.00     83.70
13:40:00          0      6.43      0.92      7.30      0.34      0.00      0.60      0.78      0.00      0.00     83.64
13:40:00          1      5.90      0.63      7.57      0.45      0.00      0.58      1.12      0.00      0.00     83.75
13:50:00        all      4.05      0.02      4.20      0.23      0.00      0.48      0.85      0.00      0.00     90.16
13:50:00          0      4.27      0.03      4.32      0.19      0.00      0.45      0.77      0.00      0.00     89.98
13:50:00          1      3.84      0.02      4.09      0.28      0.00      0.51      0.93      0.00      0.00     90.34
14:00:00        all      3.68      0.03      4.55      0.22      0.00      0.50      0.91      0.00      0.00     90.11
14:00:00          0      3.85      0.03      4.85      0.16      0.00      0.47      0.87      0.00      0.00     89.77
14:00:00          1      3.51      0.03      4.26      0.28      0.00      0.52      0.96      0.00      0.00     90.45
14:10:00        all      4.30      0.02      4.40      0.35      0.00      0.51      0.89      0.00      0.00     89.52
14:10:00          0      4.44      0.02      4.46      0.35      0.00      0.50      0.83      0.00      0.00     89.40
14:10:00          1      4.16      0.03      4.35      0.35      0.00      0.52      0.95      0.00      0.00     89.64
14:20:00        all      3.91      0.05      4.30      0.24      0.00      0.50      0.87      0.00      0.00     90.13
14:20:00          0      3.81      0.01      4.01      0.19      0.00      0.45      0.82      0.00      0.00     90.71
14:20:00          1      4.00      0.09      4.61      0.28      0.00      0.55      0.92      0.00      0.00     89.55
14:30:00        all      4.42      0.03      4.72      0.34      0.00      0.52      0.94      0.00      0.00     89.03
14:30:00          0      4.61      0.03      4.95      0.32      0.00      0.50      0.85      0.00      0.00     88.74
14:30:00          1      4.23      0.03      4.49      0.36      0.00      0.54      1.04      0.00      0.00     89.32
14:40:00        all      4.53      0.03      4.78      0.64      0.00      0.59      1.05      0.00      0.00     88.38
14:40:00          0      4.49      0.01      4.63      0.67      0.00      0.55      0.98      0.00      0.00     88.67
14:40:00          1      4.56      0.04      4.93      0.61      0.00      0.64      1.12      0.00      0.00     88.09

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      4.16      0.03      4.77      0.23      0.00      0.57      1.03      0.00      0.00     89.20
14:50:00          0      4.20      0.02      4.92      0.22      0.00      0.54      1.01      0.00      0.00     89.08
14:50:00          1      4.12      0.04      4.62      0.24      0.00      0.60      1.05      0.00      0.00     89.32
15:00:00        all      4.46      0.02      4.94      0.33      0.00      0.60      1.06      0.00      0.00     88.58
15:00:00          0      4.53      0.01      4.84      0.35      0.00      0.57      1.01      0.00      0.00     88.69
15:00:00          1      4.40      0.04      5.03      0.31      0.00      0.64      1.12      0.00      0.00     88.47
15:10:00        all      4.24      0.15      4.88      0.35      0.00      0.58      1.02      0.00      0.00     88.77
15:10:00          0      4.23      0.08      4.71      0.34      0.00      0.54      0.97      0.00      0.00     89.13
15:10:00          1      4.26      0.23      5.05      0.36      0.00      0.63      1.07      0.00      0.00     88.42
15:20:00        all      4.43      0.05      4.74      0.36      0.00      0.52      0.97      0.00      0.00     88.94
15:20:00          0      4.43      0.04      4.70      0.37      0.00      0.49      0.94      0.00      0.00     89.03
15:20:00          1      4.43      0.05      4.77      0.35      0.00      0.54      1.00      0.00      0.00     88.85
15:30:00        all      4.69      0.02      4.61      0.65      0.00      0.52      0.90      0.00      0.00     88.62
